Year 2024 · Romania
Largest Romanian employers by headcount
Top 100 Romanian companies by average number of employees reported.
| # | Company | Location | Employees | YoY |
|---|---|---|---|---|
| 1 | ELECTRO TRANSILVANIA SRL CUI · 17316840 | Alba Iulia, ALBA | 30.9K | +617900.0% |
| 2 | KAUFLAND ROMANIA SCS CUI · 15991149 | București, MUNICIPIUL BUCUREȘTI | 14.6K | +1.8% |
| 3 | REGIA NATIONALA A PADURILOR ROMSILVA RA CUI · 1590120 | București, MUNICIPIUL BUCUREȘTI | 13.6K | -4.0% |
| 4 | LIDL DISCOUNT SRL CUI · 22891860 | București, MUNICIPIUL BUCUREȘTI | 12.7K | +12.8% |
| 5 | DEDEMAN SRL CUI · 2816464 | Bacău, BACĂU | 12.3K | +1.7% |
| 6 | AUTOMOBILE-DACIA SA CUI · 160796 | Mioveni, ARGEȘ | 11.0K | -4.1% |
| 7 | MEGA IMAGE SRL CUI · 6719278 | București, MUNICIPIUL BUCUREȘTI | 10.3K | -5.2% |
| 8 | CARREFOUR ROMANIA SA CUI · 11588780 | București, MUNICIPIUL BUCUREȘTI | 10.1K | +9.3% |
| 9 | SOCIETATEA DE TRANSPORT BUCUREȘTI STB S.A. CUI · 1589886 | București, MUNICIPIUL BUCUREȘTI | 9.8K | -0.6% |
| 10 | AUTOLIV ROMANIA SRL CUI · 9641092 | Brașov, BRAȘOV | 8.6K | -2.9% |
| 11 | REWE (ROMANIA) SRL CUI · 13348610 | Ștefăneștii de Jos, ILFOV | 7.3K | +11.6% |
| 12 | AUCHAN ROMÂNIA SA CUI · 17233051 | București, MUNICIPIUL BUCUREȘTI | 6.7K | -5.0% |
| 13 | TEHNOSTRADE SRL CUI · 17042060 | Bacău, BACĂU | 6.5K | +35.4% |
| 14 | FORD OTOSAN ROMANIA S.R.L. CUI · 6488696 | Craiova, DOLJ | 6.4K | +13.9% |
| 15 | DISTRIBUȚIE ENERGIE ELECTRICĂ ROMANIA S.A. CUI · 14476722 | Cluj-Napoca, CLUJ | 6.3K | -0.6% |
| 16 | PROFI ROM FOOD SRL CUI · 11607939 | Timișoara, TIMIȘ | 6.1K | -38.9% |
| 17 | ARAMIS INVEST SRL CUI · 6793010 | Baia Mare, MARAMUREȘ | 6.1K | +0.9% |
| 18 | ROBERT BOSCH SRL CUI · 5541546 | București, MUNICIPIUL BUCUREȘTI | 5.9K | +0.0% |
| 19 | DR.MAX S.R.L. CUI · 9378655 | Mogoșoaia, ILFOV | 5.6K | +38.5% |
| 20 | HELLA ROMÂNIA SRL CUI · 16297090 | Ghiroda, TIMIȘ | 5.6K | — |
| 21 | DELGAZ GRID S.A. CUI · 10976687 | Târgu Mureș, MUREȘ | 5.4K | +1.0% |
| 22 | MICHELIN ROMANIA S.A. CUI · 13663684 | Oraș Voluntari, ILFOV | 5.1K | +3.8% |
| 23 | PREMIER RESTAURANTS ROMANIA SRL CUI · 6205722 | București, MUNICIPIUL BUCUREȘTI | 5.1K | +8.2% |
| 24 | SELGROS CASH & CARRY SRL CUI · 11805367 | Brașov, BRAȘOV | 4.7K | -0.8% |
| 25 | GENPACT ROMANIA SRL CUI · 17362595 | București, MUNICIPIUL BUCUREȘTI | 4.4K | +27.8% |
| 26 | SCHAEFFLER ROMANIA SRL CUI · 14882941 | Cristian, BRAȘOV | 4.4K | -11.0% |
| 27 | PIRELLI TYRES ROMANIA SRL CUI · 17060414 | Slatina, OLT | 4.4K | +1.1% |
| 28 | LEAR CORPORATION ROMANIA SRL CUI · 13241086 | Pitești, ARGEȘ | 4.0K | -12.1% |
| 29 | METRO CASH & CARRY ROMANIA SRL CUI · 8119423 | București, MUNICIPIUL BUCUREȘTI | 4.0K | +1.3% |
| 30 | SE BORDNETZE SRL CUI · 26649690 | Buchin, CARAȘ-SEVERIN | 4.0K | -29.3% |
| 31 | FAN COURIER EXPRESS SRL CUI · 13838336 | București, MUNICIPIUL BUCUREȘTI | 3.9K | +1.0% |
| 32 | DE'LONGHI ROMANIA SRL CUI · 29527204 | Juc-Herghelie, CLUJ | 3.8K | +11.5% |
| 33 | CENTRUL MEDICAL UNIREA SRL CUI · 5919324 | București, MUNICIPIUL BUCUREȘTI | 3.8K | +22.0% |
| 34 | ARRISE LIVE S.R.L. CUI · 39745931 | București, MUNICIPIUL BUCUREȘTI | 3.8K | +46.1% |
| 35 | ALTEX ROMANIA SRL CUI · 2864518 | Oraș Voluntari, ILFOV | 3.7K | +0.3% |
| 36 | PEPCO RETAIL SRL CUI · 31477663 | București, MUNICIPIUL BUCUREȘTI | 3.7K | +3.2% |
| 37 | VODAFONE ROMÂNIA TECHNOLOGIES SRL CUI · 30833738 | București, MUNICIPIUL BUCUREȘTI | 3.7K | +3.3% |
| 38 | DIGI INFRASTRUCTURA S.R.L. CUI · 3626255 | București, MUNICIPIUL BUCUREȘTI | 3.7K | -1.2% |
| 39 | SSG SELECT SOLUTIONS SRL CUI · 36563420 | Afumați, ILFOV | 3.7K | +10.7% |
| 40 | EMERSON SRL CUI · 18284762 | Cluj-Napoca, CLUJ | 3.6K | -6.5% |
| 41 | YAZAKI ROMANIA S.R.L. CUI · 15412557 | PLOIEȘTI, PRAHOVA | 3.6K | -36.1% |
| 42 | AMAZON DEVELOPMENT CENTER (ROMANIA) SRL CUI · 17810435 | Iași, IAȘI | 3.4K | -9.2% |
| 43 | COMPANIA MUNICIPALĂ TERMOENERGETICA BUCUREȘTI S.A. CUI · 41269473 | București, MUNICIPIUL BUCUREȘTI | 3.4K | +0.8% |
| 44 | LEROY MERLIN ROMANIA SRL CUI · 16702141 | București, MUNICIPIUL BUCUREȘTI | 3.4K | +12.8% |
| 45 | ENDAVA ROMANIA SRL CUI · 9533457 | Cluj-Napoca, CLUJ | 3.3K | -23.8% |
| 46 | IBM ROMANIA SRL CUI · 378660 | București, MUNICIPIUL BUCUREȘTI | 3.3K | +7.6% |
| 47 | SUPERCOM SA CUI · 3884955 | București, MUNICIPIUL BUCUREȘTI | 3.3K | +4.4% |
| 48 | COMPUTER GENERATED SOLUTIONS ROMANIA SRL CUI · 15005324 | București, MUNICIPIUL BUCUREȘTI | 3.2K | -4.7% |
| 49 | DANTE INTERNATIONAL SA CUI · 14399840 | București, MUNICIPIUL BUCUREȘTI | 3.2K | -1.2% |
| 50 | ADIENT AUTOMOTIVE ROMANIA SRL CUI · 35377500 | Pitești, ARGEȘ | 3.1K | -5.2% |
| 51 | US FOOD NETWORK SA CUI · 6645790 | București, MUNICIPIUL BUCUREȘTI | 3.1K | -21.7% |
| 52 | VODAFONE ROMANIA SA CUI · 8971726 | București, MUNICIPIUL BUCUREȘTI | 3.1K | +34.5% |
| 53 | MANPOWER HR SRL CUI · 33121785 | București, MUNICIPIUL BUCUREȘTI | 3.0K | +2.5% |
| 54 | DISTRIGAZ SUD RETELE SRL CUI · 23308833 | București, MUNICIPIUL BUCUREȘTI | 2.8K | +1.6% |
| 55 | FLEXTRONICS ROMÂNIA SRL CUI · 10608391 | Timișoara, TIMIȘ | 2.8K | -12.3% |
| 56 | APTIV TECHNOLOGY SERVICES & SOLUTIONS S.R.L. CUI · 9022584 | Sânnicolau Mare, TIMIȘ | 2.8K | +0.6% |
| 57 | GREENBRIER ROMANIA S.A. CUI · 29922041 | Arad, ARAD | 2.7K | +22.3% |
| 58 | TINERVIS GROUP SRL CUI · 27329545 | București, MUNICIPIUL BUCUREȘTI | 2.7K | +13.5% |
| 59 | UNIVERSAL ALLOY CORPORATION EUROPE SRL CUI · 23000336 | Dumbravita, MARAMUREȘ | 2.7K | +10.8% |
| 60 | SOCIETE GENERALE GLOBAL SOLUTION CENTRE S.A. CUI · 27883477 | București, MUNICIPIUL BUCUREȘTI | 2.7K | +3.2% |
| 61 | TRW AUTOMOTIVE SAFETY SYSTEMS SRL CUI · 16191624 | Timișoara, TIMIȘ | 2.6K | -1.8% |
| 62 | BOSCH AUTOMOTIVE S.R.L. CUI · 18039704 | Blaj, ALBA | 2.6K | -0.9% |
| 63 | HORSE ROMANIA S.A. CUI · 18699808 | Oraș Mioveni, ARGEȘ | 2.6K | +75.1% |
| 64 | GRUP FEROVIAR ROMAN SA CUI · 14256514 | București, MUNICIPIUL BUCUREȘTI | 2.6K | +1.4% |
| 65 | SUPERBET BETTING & GAMING S.A. CUI · 30091981 | București, MUNICIPIUL BUCUREȘTI | 2.5K | -8.2% |
| 66 | CALLPOINT NEW EUROPE SRL CUI · 21147668 | București, MUNICIPIUL BUCUREȘTI | 2.5K | +5.0% |
| 67 | ZES ZOLLNER ELECTRONIC SRL CUI · 13392550 | Satu Mare, SATU MARE | 2.5K | -10.7% |
| 68 | PLEXUS SERVICES RO SRL CUI · 25153581 | Oradea, BIHOR | 2.4K | +11.8% |
| 69 | ARABESQUE SRL CUI · 5340801 | Galați, GALAȚI | 2.4K | -13.1% |
| 70 | RAJA SA CUI · 1890420 | Constanța, CONSTANȚA | 2.4K | +1.0% |
| 71 | LUGERA & MAKLER SRL CUI · 13861487 | București, MUNICIPIUL BUCUREȘTI | 2.4K | -40.2% |
| 72 | COMTIM ROMANIA S.R.L. CUI · 13427047 | Timișoara, TIMIȘ | 2.3K | -4.0% |
| 73 | CATENA PHARMA S.R.L. CUI · 3008793 | Pitești, ARGEȘ | 2.3K | +9583.3% |
| 74 | INTERBRANDS ORBICO S.R.L. CUI · 3786280 | București, MUNICIPIUL BUCUREȘTI | 2.3K | +5.0% |
| 75 | COMPANIA DE PAZA R.O SRL CUI · 18443671 | Fundeni, ILFOV | 2.3K | — |
| 76 | ADECCO RESURSE UMANE SRL CUI · 15739037 | București, MUNICIPIUL BUCUREȘTI | 2.3K | -8.5% |
| 77 | FAURECIA ROMANIA S.R.L. CUI · 15599111 | Căteasca, ARGEȘ | 2.2K | -13.5% |
| 78 | TRANSAVIA SA CUI · 5182310 | Sântimbru, ALBA | 2.2K | -0.7% |
| 79 | ROMANIAN SECURITY SYSTEMS SRL CUI · 4381862 | București, MUNICIPIUL BUCUREȘTI | 2.2K | +3.3% |
| 80 | ZOPPAS INDUSTRIES ROMANIA SRL CUI · 9710664 | Sânnicolau Mare, TIMIȘ | 2.2K | -8.8% |
| 81 | LUXOFT PROFESSIONAL ROMANIA SRL CUI · 11027001 | București, MUNICIPIUL BUCUREȘTI | 2.2K | -8.4% |
| 82 | ROMAQUA GROUP SA CUI · 402911 | Borsec, HARGHITA | 2.2K | +2.1% |
| 83 | J. CHRISTOF E&P SERVICES SRL CUI · 21013747 | Brazii de Sus, PRAHOVA | 2.2K | — |
| 84 | COGNIZANT TECHNOLOGY SOLUTIONS ROMANIA S.R.L. CUI · 10938454 | Cluj-Napoca, CLUJ | 2.2K | -8.8% |
| 85 | BRICOSTORE ROMANIA S.R.L. CUI · 14328360 | București, MUNICIPIUL BUCUREȘTI | 2.1K | -3.1% |
| 86 | AVIVA SRL CUI · 13193540 | Baia Mare, MARAMUREȘ | 2.1K | +0.5% |
| 87 | CIVITAS P.S.G. S.A. CUI · 15074871 | Craiova, DOLJ | 2.1K | -12.7% |
| 88 | SECURITAS SERVICES ROMANIA SRL CUI · 13740159 | București, MUNICIPIUL BUCUREȘTI | 2.1K | -5.2% |
| 89 | SEWS ROMANIA S.R.L. CUI · 13276556 | DEVA, HUNEDOARA | 2.1K | -2.7% |
| 90 | ORACLE ROMANIA SRL CUI · 15058256 | București, MUNICIPIUL BUCUREȘTI | 2.1K | -1.3% |
| 91 | DONA. LOGISTICA S.A. CUI · 3596251 | Oraș Chitila, ILFOV | 2.1K | -0.9% |
| 92 | SOCIETATEA COMPLEXUL ENERGETIC VALEA JIULUI S.A. CUI · 30859649 | Petroșani, HUNEDOARA | 2.1K | +323.5% |
| 93 | SOCIETATEA ROMANA DE TELEVIZIUNE CUI · 8468440 | Bucuresti, MUNICIPIUL BUCUREȘTI | 2.1K | -0.9% |
| 94 | ADMINISTRATIA PATRIMONIULUI PROTOCOLULUI DE STAT RA CUI · 2351555 | București, MUNICIPIUL BUCUREȘTI | 2.1K | +2.3% |
| 95 | ELIT SRL CUI · 14444712 | Cugir, ALBA | 2.0K | +2.1% |
| 96 | APA NOVA BUCURESTI SA CUI · 12276949 | București, MUNICIPIUL BUCUREȘTI | 2.0K | +2.0% |
| 97 | ATOS GLOBAL DELIVERY CENTER S.R.L. CUI · 47509028 | Timișoara, TIMIȘ | 2.0K | +71.8% |
| 98 | TMG GUARD SRL CUI · 35469698 | Târgu Jiu, GORJ | 2.0K | +13.9% |
| 99 | DPR DRAXLMAIER PROCESE DE PRODUCTIE ROMANIA SRL CUI · 13551362 | Timișoara, TIMIȘ | 2.0K | +0.7% |
| 100 | AGRICOLA INTERNATIONAL SA CUI · 2816014 | Bacău, BACĂU | 2.0K | +0.5% |
Source: ANAF / Ministerul Finanțelor. Data for fiscal year 2024. Romanian companies file their annual situație financiară by May 30 of the following year; rankings update automatically as new data arrives.