Județul Vâlcea
Companies in Vâlcea
Full directory of Romanian companies registered in Vâlcea county. Ranked by revenue with fiscal status and risk indicators (insolvency, bankruptcy, dissolution).
Leaderboard · Vâlcea
Top companies by revenue
| # | Company | City | Revenue |
|---|---|---|---|
| 1 | AVICARVIL SRL CUI · 18658662 | Frâncești | 827.8M RON |
| 2 | DAMILA SRL CUI · 2552702 | Botorani | 615.5M RON |
| 3 | BOROMIR IND SRL CUI · 6334476 | Râmnicu Vâlcea | 528.2M RON |
| 4 | PAJO AGRICULTURE SRL CUI · 33412369 | Oraș Băbeni | 516.9M RON |
| 5 | DIANA SRL CUI · 2540090 | Râmnicu Vâlcea | 474.9M RON |
| 6 | AVICARVIL FRESH S.R.L. CUI · 47644342 | Frâncești | 473.8M RON |
| 7 | DIANA COM SRL CUI · 14572789 | Râmnicu Vâlcea | 468.7M RON |
| 8 | NURVIL SRL CUI · 8517267 | Râmnicu Vâlcea | 394.3M RON |
| 9 | C.E.T. GOVORA SA CUI · 10102377 | Râmnicu Vâlcea | 305.8M RON |
| 10 | TOPANEL PRODUCTION PANELS SA CUI · 23630951 | Râmnicu Vâlcea | 294.0M RON |
| 11 | DANEMAR COMPANY SRL CUI · 5565480 | Băbeni | 285.9M RON |
| 12 | SAPTE SPICE SA CUI · 2537907 | Râmnicu Vâlcea | 273.8M RON |
| 13 | DON PEDRO SRL CUI · 7521316 | Linia | 236.5M RON |
| 14 | MW ROMÂNIA SA CUI · 1485931 | Drăgășani | 193.7M RON |
| 15 | VILMAR SA CUI · 2989503 | Râmnicu Vâlcea | 185.2M RON |
| 16 | ANNABELLA FABRICA DE CONSERVE RAURENI S.A. CUI · 14075542 | Râmnicu Vâlcea | 176.0M RON |
| 17 | AUTORO SRL CUI · 5189459 | Racovița | 161.1M RON |
| 18 | NORDEXIM SRL CUI · 2534749 | Râmnicu Vâlcea | 150.0M RON |
| 19 | FARMACIA BAJAN SRL CUI · 6670441 | Oraș Băile Olănești | 144.3M RON |
| 20 | MINET SA CUI · 1476070 | Râmnicu Vâlcea | 135.9M RON |
Source: ANAF, Ministerul Finanțelor, ONRC. Data refreshed daily.