Județul Covasna
Companies in Covasna
Full directory of Romanian companies registered in Covasna county. Ranked by revenue with fiscal status and risk indicators (insolvency, bankruptcy, dissolution).
Leaderboard · Covasna
Top companies by revenue
| # | Company | City | Revenue |
|---|---|---|---|
| 1 | FABRICA DE LAPTE BRAȘOV S.A. CUI · 12342767 | Baraolt | 891.2M RON |
| 2 | HS TIMBER PRODUCTIONS RECI S.R.L. CUI · 35369656 | Reci | 877.6M RON |
| 3 | DUNAPACK RAMBOX PRODIMPEX SRL CUI · 6933815 | Sfântu Gheorghe | 296.0M RON |
| 4 | NEXXON SRL CUI · 8509728 | Târgu Secuiesc | 215.6M RON |
| 5 | WALOR RO SRL CUI · 21496420 | Sfântu Gheorghe | 202.6M RON |
| 6 | "BERTIS" SRL CUI · 551751 | Sfântu Gheorghe | 199.1M RON |
| 7 | BERTIS DISTRIBUTION S.R.L. CUI · 48927835 | Sfântu Gheorghe | 198.4M RON |
| 8 | "HOPE SPED" SRL CUI · 15428073 | Sfântu Gheorghe | 154.2M RON |
| 9 | COMBRIDGE SRL CUI · 14601183 | Sfântu Gheorghe | 143.0M RON |
| 10 | DIO PANPROD SRL CUI · 27241272 | Sfântu Gheorghe | 142.3M RON |
| 11 | PRODUCTIE ZARAH MODEN SRL CUI · 9877167 | Târgu Secuiesc | 138.2M RON |
| 12 | BERTIKRIS SRL CUI · 15065024 | Sfântu Gheorghe | 121.6M RON |
| 13 | "COMPACT" SRL CUI · 14004410 | Sfântu Gheorghe | 103.4M RON |
| 14 | JULIUS MEINL ROMANIA SRL CUI · 558580 | Târgu Secuiesc | 102.6M RON |
| 15 | MAISFELDT COM S.R.L. CUI · 43744187 | Sfântu Gheorghe | 98.7M RON |
| 16 | CROSS CARGO LOGISTICS S.R.L. CUI · 9484800 | Ozun | 85.1M RON |
| 17 | AGROPROD CARTOF S.R.L. CUI · 33453318 | Târgu Secuiesc | 74.7M RON |
| 18 | "ATAPLAST" IMPEX SRL CUI · 13863925 | Sfântu Gheorghe | 74.3M RON |
| 19 | DIRECT CARD OPERATOR S.R.L. CUI · 30769821 | Sfântu Gheorghe | 69.0M RON |
| 20 | GOODPACK ROMANIA S.A. CUI · 9670187 | Sfântu Gheorghe | 65.9M RON |
Source: ANAF, Ministerul Finanțelor, ONRC. Data refreshed daily.