CAEN 7311 · Rev. 2
Advertising agencies
Activitati ale agentiilor de publicitate
Leaderboard
Top 50 by revenue
| # | Company | Location | Revenue |
|---|---|---|---|
| 1 | PUBLICIS GROUPE MEDIA BUCHAREST S.A. CUI · 33883390 | București, MUNICIPIUL BUCUREȘTI | 607.6M RON |
| 2 | MMS COMMUNICATIONS ROMANIA S.R.L. CUI · 28659878 | București, MUNICIPIUL BUCUREȘTI | 471.6M RON |
| 3 | B.V. McCann-Erickson SRL CUI · 8084031 | București, MUNICIPIUL BUCUREȘTI | 380.9M RON |
| 4 | ESSENCEMEDIACOM ROMANIA S.R.L. CUI · 16945442 | București, MUNICIPIUL BUCUREȘTI | 307.9M RON |
| 5 | LION COMMUNICATION SERVICES S.A. CUI · 25848554 | București, MUNICIPIUL BUCUREȘTI | 238.9M RON |
| 6 | INITIATIVE MEDIA SA CUI · 6645740 | București, MUNICIPIUL BUCUREȘTI | 195.9M RON |
| 7 | GROUPM MEDIA OPERATIONS SRL CUI · 28170064 | București, MUNICIPIUL BUCUREȘTI | 165.3M RON |
| 8 | MINDSHARE MEDIA SRL CUI · 9073359 | București, MUNICIPIUL BUCUREȘTI | 161.8M RON |
| 9 | Servier Pharma SRL CUI · 16780450 | București, MUNICIPIUL BUCUREȘTI | 150.7M RON |
| 10 | FIELD STAR SRL CUI · 15600992 | București, MUNICIPIUL BUCUREȘTI | 119.5M RON |
| 11 | WAVEMAKER ROMANIA SRL CUI · 13172415 | București, MUNICIPIUL BUCUREȘTI | 112.4M RON |
| 12 | HAVAS MEDIA S.A. CUI · 14582995 | București, MUNICIPIUL BUCUREȘTI | 107.3M RON |
| 13 | EUROMEDIA GROUP S.A. CUI · 6717307 | Oraș Voluntari, ILFOV | 90.9M RON |
| 14 | MERCURY360 COMMUNICATIONS SRL CUI · 11295365 | București, MUNICIPIUL BUCUREȘTI | 89.7M RON |
| 15 | SIGNIVIS SRL CUI · 37378154 | Tomești, IAȘI | 84.8M RON |
| 16 | CATENA MANAGEMENT SRL CUI · 15814902 | București, MUNICIPIUL BUCUREȘTI | 82.8M RON |
| 17 | DBV MEDIA HOUSE SRL CUI · 14982150 | București, MUNICIPIUL BUCUREȘTI | 82.7M RON |
| 18 | OGILVY & MATHER ADVERTISING SRL CUI · 6058281 | București, MUNICIPIUL BUCUREȘTI | 76.9M RON |
| 19 | HOGARTH WORLDWIDE SRL CUI · 29546460 | București, MUNICIPIUL BUCUREȘTI | 65.3M RON |
| 20 | MEDIA TRADE SERVICES SRL CUI · 31160087 | București, MUNICIPIUL BUCUREȘTI | 63.7M RON |
| 21 | BT PRODUCTION GROUP SRL CUI · 17888876 | București, MUNICIPIUL BUCUREȘTI | 59.7M RON |
| 22 | GEOMETRY GLOBAL ROMANIA SRL CUI · 12121138 | București, MUNICIPIUL BUCUREȘTI | 59.2M RON |
| 23 | GODMOTHER SRL CUI · 9997589 | București, MUNICIPIUL BUCUREȘTI | 59.0M RON |
| 24 | TOTEM COMMUNICATION SRL CUI · 15814821 | București, MUNICIPIUL BUCUREȘTI | 58.9M RON |
| 25 | DONA MARKETING GRUP SRL CUI · 33901012 | București, MUNICIPIUL BUCUREȘTI | 56.7M RON |
| 26 | PROPAGANDA CREATIVE SERVICES SRL CUI · 26640798 | București, MUNICIPIUL BUCUREȘTI | 55.1M RON |
| 27 | PHD MEDIA SRL CUI · 17152917 | București, MUNICIPIUL BUCUREȘTI | 53.6M RON |
| 28 | CLOCK ADVERTISING SRL CUI · 14669120 | București, MUNICIPIUL BUCUREȘTI | 52.6M RON |
| 29 | NAN LOGISTIC S.R.L. CUI · 6006142 | București, MUNICIPIUL BUCUREȘTI | 52.0M RON |
| 30 | CONCEPT MEDIA MANAGEMENT SRL CUI · 24623952 | București, MUNICIPIUL BUCUREȘTI | 52.0M RON |
| 31 | KRKA ROMANIA SRL CUI · 24856168 | București, MUNICIPIUL BUCUREȘTI | 49.0M RON |
| 32 | GRUP SAPTE S.R.L. CUI · 11389389 | Cluj-Napoca, CLUJ | 48.7M RON |
| 33 | McCANN PROFESIONAL COMMUNICATION SRL CUI · 16603741 | București, MUNICIPIUL BUCUREȘTI | 47.6M RON |
| 34 | ARCO MEDIA COMMUNICATIONS SRL CUI · 17440090 | București, MUNICIPIUL BUCUREȘTI | 46.7M RON |
| 35 | BLITZ PRODUCTION SRL CUI · 32691842 | București, MUNICIPIUL BUCUREȘTI | 43.3M RON |
| 36 | NEW AGE ADVERTISING AGENCY SRL CUI · 5046149 | Craiova, DOLJ | 42.2M RON |
| 37 | BROWN-FORMAN RO SRL CUI · 33915972 | București, MUNICIPIUL BUCUREȘTI | 42.1M RON |
| 38 | UNITED RETAIL SERVICES S.R.L. CUI · 37921896 | București, MUNICIPIUL BUCUREȘTI | 39.2M RON |
| 39 | JAM SESSION AGENCY S.R.L. CUI · 30900926 | București, MUNICIPIUL BUCUREȘTI | 38.1M RON |
| 40 | DEVHUB S.R.L. CUI · 44267906 | Cluj-Napoca, CLUJ | 36.3M RON |
| 41 | SQUARE MARKETING AMA S.R.L. CUI · 40302067 | Cluj-Napoca, CLUJ | 36.2M RON |
| 42 | MEDIA-TIQUE SRL CUI · 15646523 | București, MUNICIPIUL BUCUREȘTI | 36.1M RON |
| 43 | AGRAFICS COMMUNICATION SRL CUI · 15103179 | București, MUNICIPIUL BUCUREȘTI | 34.2M RON |
| 44 | HIGHLIGHT AGENCY SRL CUI · 24506936 | Sibiu, SIBIU | 34.2M RON |
| 45 | ETIQUETTE SERVICES SRL CUI · 35338501 | București, MUNICIPIUL BUCUREȘTI | 33.9M RON |
| 46 | media med publicis SRL CUI · 17712453 | București, MUNICIPIUL BUCUREȘTI | 33.7M RON |
| 47 | AUTOMATED ONLINE MARKETING S.R.L. CUI · 42812267 | Cluj-Napoca, CLUJ | 33.1M RON |
| 48 | DDB ADVERTISING AGENCY SRL CUI · 17026846 | București, MUNICIPIUL BUCUREȘTI | 33.1M RON |
| 49 | ALL MEDIA COMPANY SRL CUI · 14341415 | București, MUNICIPIUL BUCUREȘTI | 32.7M RON |
| 50 | GOLIN HARRIS PUBLIC RELATIONS SA CUI · 10596424 | București, MUNICIPIUL BUCUREȘTI | 32.0M RON |
Source: ANAF / Ministerul Finanțelor. CAEN Rev. 2 classification.