CAEN 6311 · Rev. 2
Data processing, hosting and related activities
Prelucrarea datelor, administrarea paginilor web si activitati conexe
Leaderboard
Top 50 by revenue
| # | Company | Location | Revenue |
|---|---|---|---|
| 1 | CYBERGHOST S.R.L. CUI · 28003392 | București, MUNICIPIUL BUCUREȘTI | 255.5M RON |
| 2 | MOLSON COORS GLOBAL BUSINESS SERVICES S.R.L. CUI · 36228213 | București, MUNICIPIUL BUCUREȘTI | 174.7M RON |
| 3 | BINBOX GLOBAL SERVICES SRL CUI · 38305290 | Oraș Voluntari, ILFOV | 158.7M RON |
| 4 | LET'S DO IT MEDIA SRL CUI · 27799822 | București, MUNICIPIUL BUCUREȘTI | 128.6M RON |
| 5 | Pricewaterhousecoopers IT Services Limited London-Sucursala București CUI · 37741674 | București, MUNICIPIUL BUCUREȘTI | 102.0M RON |
| 6 | INFOTREAT SRL CUI · 26370546 | București, MUNICIPIUL BUCUREȘTI | 69.8M RON |
| 7 | EPLUS SMART ENERGY S.R.L. CUI · 29802703 | București, MUNICIPIUL BUCUREȘTI | 68.5M RON |
| 8 | CENTRALISED RAIFFEISEN INTERNATIONAL SERVICES & PAYMENTS SRL CUI · 21146972 | București, MUNICIPIUL BUCUREȘTI | 63.7M RON |
| 9 | R.E.I. DEVELOPMENT SERVICES SRL CUI · 36270960 | București, MUNICIPIUL BUCUREȘTI | 62.8M RON |
| 10 | ista România SRL CUI · 11417888 | București, MUNICIPIUL BUCUREȘTI | 62.7M RON |
| 11 | WEB2SMS S.R.L. CUI · 43128888 | București, MUNICIPIUL BUCUREȘTI | 60.2M RON |
| 12 | PLAUT CONSULTING ROMÂNIA SRL CUI · 17375382 | București, MUNICIPIUL BUCUREȘTI | 54.5M RON |
| 13 | DIGISIGN SA CUI · 17544945 | București, MUNICIPIUL BUCUREȘTI | 42.4M RON |
| 14 | ROMCARD SA CUI · 5326360 | București, MUNICIPIUL BUCUREȘTI | 41.1M RON |
| 15 | DACODASOFT SRL CUI · 14863141 | București, MUNICIPIUL BUCUREȘTI | 39.4M RON |
| 16 | EDU APPS SRL CUI · 28062674 | Corbeanca, ILFOV | 36.6M RON |
| 17 | AECOM GLOBAL BUSINESS SERVICES EUROPE S.R.L. CUI · 18833607 | București, MUNICIPIUL BUCUREȘTI | 35.3M RON |
| 18 | BRAND TUBE SRL CUI · 35629101 | București, MUNICIPIUL BUCUREȘTI | 34.0M RON |
| 19 | EVOBITS INFORMATION TECHNOLOGY S.R.L. CUI · 33766781 | Cluj-Napoca, CLUJ | 32.6M RON |
| 20 | CARGO TRACK SOLUTIONS SRL CUI · 30769457 | Oradea, BIHOR | 30.0M RON |
| 21 | CYBER_FOLKS S.R.L. CUI · 33424916 | București, MUNICIPIUL BUCUREȘTI | 29.7M RON |
| 22 | EVOTRACKING SRL CUI · 24974708 | Ploiești, PRAHOVA | 28.7M RON |
| 23 | FREE VPN PLANET S.R.L. CUI · 44667783 | București, MUNICIPIUL BUCUREȘTI | 26.3M RON |
| 24 | ERPK LABS SRL CUI · 25622297 | București, MUNICIPIUL BUCUREȘTI | 25.9M RON |
| 25 | OVES ENTERPRISE S.R.L. CUI · 35011410 | Cluj-Napoca, CLUJ | 25.6M RON |
| 26 | BOCRIS SERV SRL CUI · 6260085 | Ploiești, PRAHOVA | 25.3M RON |
| 27 | WEBEYE INTERNATIONAL SRL CUI · 22809259 | Oradea, BIHOR | 24.6M RON |
| 28 | DATAMONDIAL SRL CUI · 23426111 | Galați, GALAȚI | 24.5M RON |
| 29 | P-SEVENTEEN SOLUTIONS SRL CUI · 25001532 | Călărași, CĂLĂRAȘI | 24.2M RON |
| 30 | LUMINESS ROMANIA BRANCH S.R.L. CUI · 21458311 | Cluj-Napoca, CLUJ | 23.3M RON |
| 31 | NEXT DOCS ECM EXPERT S.R.L. CUI · 24758585 | București, MUNICIPIUL BUCUREȘTI | 23.2M RON |
| 32 | ADVANCED IDEAS STUDIO SRL CUI · 24386686 | București, MUNICIPIUL BUCUREȘTI | 22.5M RON |
| 33 | CELERITAS INTERNATIONAL S.R.L. CUI · 47851500 | Cluj-Napoca, CLUJ | 22.3M RON |
| 34 | SOFTNEWS NET SRL CUI · 14721236 | București, MUNICIPIUL BUCUREȘTI | 21.6M RON |
| 35 | PERSIDIUS SYSTEMS S.R.L. CUI · 30933362 | Sadu, SIBIU | 20.8M RON |
| 36 | CYLEX TEHNOLOGIA INFORMAȚIEI INTERNAȚIONAL SOCIETATE ÎN NUME COLECTIV CUI · 26332771 | Oradea, BIHOR | 19.9M RON |
| 37 | GEONED INTERACTIVE SRL CUI · 36306460 | București, MUNICIPIUL BUCUREȘTI | 19.7M RON |
| 38 | NEXONHOST S.R.L. CUI · 34578646 | Lipova, ARAD | 18.8M RON |
| 39 | DONTPAYFULL SRL CUI · 35294618 | București, MUNICIPIUL BUCUREȘTI | 18.4M RON |
| 40 | INVIBES SERVICES SRL CUI · 30562825 | București, MUNICIPIUL BUCUREȘTI | 17.4M RON |
| 41 | TERMENE JUST SRL CUI · 33034700 | Ploiești, PRAHOVA | 16.0M RON |
| 42 | STRIVE TO CREATE MEDIA S.R.L. CUI · 42390073 | Florești, CLUJ | 15.9M RON |
| 43 | SMARTTEL SA CUI · 15247484 | București, MUNICIPIUL BUCUREȘTI | 15.5M RON |
| 44 | ALPHA AFTERMARKET SERVICES SRL CUI · 22170642 | Sibiu, SIBIU | 15.5M RON |
| 45 | TECHEM ENERGY SERVICES SRL CUI · 14935183 | București, MUNICIPIUL BUCUREȘTI | 15.2M RON |
| 46 | DEUTSCHE TELEKOM CLOUD SERVICES S.R.L. CUI · 35875254 | București, MUNICIPIUL BUCUREȘTI | 14.9M RON |
| 47 | VSR BUCHAREST S.R.L. CUI · 49121757 | București, MUNICIPIUL BUCUREȘTI | 14.8M RON |
| 48 | AMADEUS MARKETING ROMANIA SRL CUI · 15142798 | București, MUNICIPIUL BUCUREȘTI | 14.4M RON |
| 49 | SMART & SUCCESSFUL S.R.L. CUI · 32919615 | Iași, IAȘI | 14.1M RON |
| 50 | INNOBYTE SOLUTIONS SRL CUI · 25259389 | București, MUNICIPIUL BUCUREȘTI | 14.0M RON |
Source: ANAF / Ministerul Finanțelor. CAEN Rev. 2 classification.